<aside> <img src="/icons/info-alternate_purple.svg" alt="/icons/info-alternate_purple.svg" width="40px" />
Make sure you have read Rotting Food first.
</aside>
<aside>
</aside>
| Stale | Nutrition and Saturation go down a bit, but the food is still edible and no adverse effects will come should you eat it. This stage is an indicator that the item is about to go bad. Raw food does not go stale. | | --- | --- | | Rotten | Has the nutrition value of rotten flesh. Consuming rotten food may cause food poisoning.
By default, rotten food causes the following effects:
Spoil Speed | Time (Brutal) | Time (Very Hard) | Time (Hard) |
---|---|---|---|
Slow | 60m | 90m | 120m |
Medium | 40m | 60m | 80m |
Fast | 30m | 45m | 60m |
Very Fast | 20m | 30m | 40m |
Item | Spoilage Time | Stale | Rotten | Unique Effects (When consumed rotten) |
---|---|---|---|---|
Bread | Medium | Stale Bread | Moldy Bread | - |
Baked Potato | Medium | Stale Baked Potato | Moldy Baked Potato | - |
Cookie | Fast | Stale Cookie | Moldy Cookie | - |
Pumpkin Pie | Medium | Stale Pumpkin Pie | Moldy Pumpkin Pie | - |
Steak | Medium | Stale Steak | Moldy Steak | - |
Cooked Porkchop | Medium | Stale Cooked Porkchop | Moldy Cooked Porkchop | - |
Cooked Mutton | Medium | Stale Cooked Mutton | Moldy Cooked Mutton | - |
Cooked Chicken | Medium | Stale Cooked Chicken | Moldy Cooked Chicken | - |
Cooked Rabbit | Medium | Stale Cooked Rabbit | Moldy Cooked Rabbit | - |
Cooked Cod | Medium | Stale Cooked Cod | Moldy Cooked Cod | - |
Cooked Salmon | Medium | Stale Cooked Salmon | Moldy Cooked Salmon | - |
Rabbit Stew | Very Fast | Stale Rabbit Stew | Moldy Rabbit Stew | - |
Mushroom Stew | Very Fast | Stale Mushroom Stew | Moldy Mushroom Stew | - |
Beetroot Soup | Very Fast | Stale Beetroot Soup | Moldy Beetroot Soup | - |
Apple | Medium | - | Rotten Apple | - |
Beetroot | Medium | - | Rotten Beetroot | - |
Carrot | Medium | - | Rotten Carrot | - |
Glow Berries | Medium | - | Rotten Glow Berries | - |
Potato | Slow | - | Rotten Potato | - |
Sweet Berries | Medium | - | Rotten Sweet Berries | - |
Melon Slice | Medium | - | Rotten Melon Slice | - |
Raw Beef | Very Fast | - | Rotten Beef | - |
Raw Chicken | Very Fast | - | Rotten Chicken | - 75% Hunger III for 30s, Nausea II for 20s |
Difficulty: Brutal also supports custom food items from the following Add-Ons: